last updated: 23-Feb-2026
PhD Projects:
| Role | Grad. Year | Student | Title | Row |
| Supervisor | 2009 | Hasanzadeh, J. | AVO Study in Carbonates | 1 |
| Supervisor | 2009 | Alali, N. | Optimum Selection of Horizontal Well in Matured Oil Fields | 2 |
| Supervisor | 2009 | Norouzi, H. | Dynamic Data Prediction of Low Permeable Carbonate Reservoirs Using Pore Network Modeling | 3 |
| Co-supervisor | 2009 | Irani, M. | Simulation of GTL Slurry Bubble Column Reactor Using CFD Methods | 4 |
| Co-supervisor | 2010 | Valadkhani, A. | Simulation and Control of a Catalytic Fixed Bed Reactor of OCM | 5 |
| Co-supervisor | 2010 | Jamshidi, S. | Application of Data Compression and Cellular Development Algorithms in Pore Network Modeling | 6 |
| Consultant | 2011 | Sadeghnejad, S. | Estimation of Reservoir Performance Parameters Using Percolation Approach | 7 |
| Co-supervisor | 2012 | Taghdisian, H. | Green Design for Methanol Plant Process Integration | 8 |
| Supervisor | 2013 | Assareh, M. | A New Parallel Framework for Compositional Modeling in Petroleum Reservoir Using Continuous Thermodynamics | 9 |
| Supervisor | 2013 | Yasari, E. |
Management and Effective Optimization of Water-flooding Oil Production Based on Data Assimilation |
10 |
| Co-supervisor | 2013 | Tavakkoli, M. | CFD Simulation of Asphaltene Slurry Flow for Oil Dominant Systems in Vertical Wells | 11 |
| Supervisor | 2014 | Biniaz, E. | Reservoir Characterization Using Data Assimilation Methods | 12 |
| Supervisor | 2016 | Bagherinezhad, A. | Closed-loop Management of Naturally Fractured Reservoirs Using Data Assimilation Methods | 13 |
| Supervisor | 2017 | Jahanbakhsh, S. | Intelligent and Sequential Reservoir Model Updating and Uncertainty Assessment during EOR Process | 14 |
| Supervisor | 2018 | Foroughi, S. | Simulation of Two-phase Flow Through Micro-featured Rocks Using Multi-block Lattice-Boltzmann Method | 15 |
| Co-supervisor | 2019 | Motahhari, S.M. | Integration of EOR Pilot in Closed Loop Field Development under Uncertainty | 16 |
| Co-supervisor | 2020 | Sohrabi, A. | Gas Fermentation Development Using Flux Balance Analysis | 17 |
| Co-supervisor | 2021 | Mogharrabi, J. | Smart Water Optimal Injection Policy in Fractured Carbonate Reservoirs, Using Laboratory Data | 18 |
| Co-supervisor | 2022 | Kheirkhah Ravandi, Z. |
Agent Based Optimization Of The Set Of Energy Production And Consumption Plants Considering Environmental And Economical Criteria |
19 |
| Co-supervisor | 2023 | Babaie, F. | Development of An Agent-based Framework For Optimization of Water and Energy Network Structure | 20 |
| Supervisor | 2025 | Naser-shariat, M. | Theoretical study for optimizing methane conversion bioprocess to biodegradable plastics in bubble column reactors using flux balance analysis | 21 |